Providence Health and Services
  Home  |   Patient Resources  |   Providers  |   Programs & Services  |   Classes  |   Facilities  |   Health Info  |   Employment  |   Ways to Help  |

     Site Search
   

 
 Community Education Classes
  CPR and First Aid
  Birth & Family Education
  Cardiac Health
  Diabetes Education
  Lung Health
  Screenings
  Support Groups
 
 

 

 

 

Labor and Birth Series Schedule 2009

 

Register for the series that best fits your due date and schedule.
Call 425-304-6000 to register or for more information.

JanuaryFebruaryMarch, April, MayJune

JulyAugustSeptemberOctoberNovemberDecember

January 2009
Series Day & Time Date
1 Mon, 7:00 p.m.- 9:00 p.m. 1/5 - 1/26
2 Sat, 9:00 a.m. - 1:00 p.m. 1/10 & 1/17
3 Wed, 7:00 p.m. - 9:00 p.m. 1/14 - 2/4
4 Tue, 7:00 p.m. - 9:00 p.m. 1/20 - 2/10
5 Sat, 9:00 a.m. - 1:00 p.m. 1/24 & 1/31

 

 

 

 

 

 

February 2009
Series Day & Time Date
6 Thur, 7:00 p.m.- 9:00 p.m. 2/5 – 2/26
7 Sat, 9:00 a.m. - 1:00 p.m. 2/7 & 2/14
8 Mon, 7:00 p.m. - 9:00 p.m. 2/9 – 3/2
9 Tue, 7:00 p.m. - 9:00 p.m. 2/17 – 3/10
10 Sat, 9:00 a.m. - 1:00 p.m. 2/21 & 2/28
11 Wed, 7:00 p.m. - 9:00 p.m. 2/25 – 3/18

 




 

 

 

 

March 2009
Series Day & Time Date
12 Thur, 7:00 p.m.- 9:00 p.m. 3/5 – 3/26
13 Sat, 9:00 a.m. - 1:00 p.m. 3/7 & 3/14
14 Mon, 7:00 p.m. - 9:00 p.m. 3/9 – 3/30
15 Sat, 9:00 a.m. - 1:00 p.m. 3/21 & 3/28
16 Tue, 7:00 p.m. - 9:00 p.m. 3/24 – 4/14

 

 

 

 

 

 

April 2009
Series Day & Time Date
17 Wed, 7:00 p.m.- 9:00 p.m. 4/1– 4/22
18 Sat, 9:00 a.m. - 1:00 p.m. 4/4 & 4/11
19 Mon, 7:00 p.m. - 9:00 p.m. 4/6 – 4/27
20 Thur, 7:00 p.m. - 9:00 p.m. 4/16 – 5/7
21 Sat, 9:00 a.m. - 1:00 p.m. 4/18 & 4/25


 

 

 

 


 

May 2009
Series Day & Time Date
22 Tue, 7:00 p.m. - 9:00 p.m. 4/21 – 5/12
23 Sat, 9:00 a.m. - 1:00 p.m. 5/2 & 5/9
24 Mon, 7:00 p.m. - 9:00 p.m. 5/4 – 5/25
25 Wed, 7:00 p.m. - 9:00 p.m. 5/13 – 6/3
26 Sat, 9:00 a.m. - 1:00 p.m. 5/16 – 5/23

27

Thur, 7:00 p.m. - 9:00 p.m. 5/21 – 6/11

 

 

 

 

 



 

June 2009
Series Day & Time Date
28 Tue, 7:00 p.m. - 9:00 p.m. 6/2 – 6/23
29 Sat, 9:00 a.m. - 1:00 p.m. 6/6 & 6/13
30 Mon, 7:00 p.m. - 9:00 p.m.

6/8 – 6/29

31 Wed, 7:00 p.m. - 9:00 p.m. 6/17 – 7/8
32 Sat, 9:00 a.m. - 1:00 p.m. 6/20 & 6/27
33 Thurs, 7:00 p.m. - 9:00 p.m. 6/25 – 7/16

 

 

 

 

 

 


 

July 2009
Series Day & Time Date
34 Sat, 9:00 a.m. - 1:00 p.m. 7/11 & 7/18
35 Tue, 7:00 p.m. - 9:00 p.m. 7/7 – 7/28
36 Mon, 7:00 p.m. - 9:00 p.m. 7/13 – 8/3
37 Sat, 9:00 a.m. - 1:00 p.m. 7/18 & 7/25
38 Wed, 7:00 p.m. - 9:00 p.m. 7/29 – 8/19




 

 

 

 




August 2009
Series Day & Time Date
39 Sat, 9:00 a.m. - 1:00 p.m. 8/1 & 8/8
40 Thurs, 7:00 p.m. - 9:00 p.m. 8/6 – 8/27
41 Mon, 7:00 p.m. - 9:00 p.m. 8/10 – 8/31
42 Sat, 9:00 a.m. - 1:00 p.m. 8/15 & 8/22
43 Tue, 7:00 p.m. - 9:00 p.m. 8/18 – 9/8

 

 

 

 

 

 

September 2009
Series Day & Time Date
44 Wed, 7:00 p.m. - 9:00 p.m. 9/2 – 9/23
45 Sat, 9:00 a.m. - 1:00 p.m. 9/5 & 9/12
46 Thur, 7:00 p.m. - 9:00 p.m. 9/10 – 10/1
47 Mon, 7:00 p.m. - 9:00 p.m. 9/14 – 10/5
48 Sat, 9:00 a.m. - 1:00 p.m. 9/19 & 9/26
49 Tue, 7:00 p.m. - 9:00 p.m. 9/22 – 10/13

 

 

 

 

 


 

 

October 2009

Series Day & Time Date
50 Sat, 9:00 a.m. - 1:00 p.m. 10/3 & 10/10
51 Wed, 7:00 p.m. - 9:00 p.m. 10/7 – 10/28
52 Mon, 7:00 p.m. - 9:00 p.m. 10/12 – 11/2
53 Sat, 9:00 a.m. - 1:00 p.m. 10/17 & 10/24
54 Thur, 7:00 p.m. - 9:00 p.m. 10/22 – 11/12


 

 

 

 


 

November 2009
Series Day & Time Date
55 Tues, 7:00 p.m. - 9:00 p.m. 11/3 – 11/24
56 Sat, 9:00 a.m. - 1:00 p.m. 11/7 & 11/14
57 Mon, 7:00 p.m. - 9:00 p.m. 11/9 – 11/30
58 Wed, 7:00 p.m. - 9:00 p.m. 11/18 – 12/9
59 Sat, 9:00 a.m. - 1:00 p.m. 11/21 & 11/28

 

 

 

 

 


 

December 2009
Series Day & Time Date
60 Tues, 7:00 p.m. - 9:00 p.m. 12/1 – 12/22
61 Sat, 9:00 a.m. - 1:00 p.m. 12/5 & 12/12
62 Mon, 7:00 p.m. - 9:00 p.m. 12/7 – 12/28
63 Wed, 7:00 p.m. - 9:00 p.m. 12/16 – 1/6/10
64 Sat, 9:00 a.m. - 1:00 p.m. 12/19 & 12/26