Providence Health and Services
  Home  |   Patient Resources  |   Providers  |   Programs & Services  |   Classes  |   Facilities  |   Health Info  |   Employment  |   Ways to Help  |

     Site Search
   

 
 Community Education Classes
  CPR and First Aid
  Birth & Family Education
  Cardiac Health
  Diabetes Education
  Lung Health
  Screenings
  Support Groups
 
 

 

 

 

Labor and Birth Series Schedule 2009

 

Register for the series that best fits your due date and schedule.
Call 425-304-6000 to register or for questions.

 

JanuaryFebruaryMarch, April, MayJune

JulyAugustSeptemberOctoberNovemberDecember

 

 

 

January, 2009
SeriesDay & TimeDate
1Mon, 7:00 p.m.- 9:00 p.m.1/5 - 1/26
2Sat, 9:00 a.m. - 1:00 p.m.1/10 & 1/17
3Wed, 7:00 p.m. - 9:00 p.m.1/14 - 2/4
4Tue, 7:00 p.m. - 9:00 p.m.1/20 - 2/10
5Sat, 9:00 a.m. - 1:00 p.m.1/24 & 1/31

 

 

 

 

 

 

February, 2009
SeriesDay & TimeDate
6Thur, 7:00 p.m.- 9:00 p.m.2/5 – 2/26
7Sat, 9:00 a.m. - 1:00 p.m.2/7 & 2/14
8Mon, 7:00 p.m. - 9:00 p.m.2/9 – 3/2
9Tue, 7:00 p.m. - 9:00 p.m.2/17 – 3/10
10Sat, 9:00 a.m. - 1:00 p.m.2/21 & 2/28
11Wed, 7:00 p.m. - 9:00 p.m.2/25 – 3/18

 




 

 

 

 

March, 2009
SeriesDay & TimeDate
12Thur, 7:00 p.m.- 9:00 p.m.3/5 – 3/26
13Sat, 9:00 a.m. - 1:00 p.m.3/7 & 3/14
14Mon, 7:00 p.m. - 9:00 p.m.3/9 – 3/30
15Sat, 9:00 a.m. - 1:00 p.m.3/21 & 3/28
16Tue, 7:00 p.m. - 9:00 p.m.3/24 – 4/14

 

 

 

 

 

 

April, 2009
SeriesDay & TimeDate
17Wed, 7:00 p.m.- 9:00 p.m.4/1– 4/22
18Sat, 9:00 a.m. - 1:00 p.m.4/4 & 4/11
19Mon, 7:00 p.m. - 9:00 p.m.4/6 – 4/27
20Thur, 7:00 p.m. - 9:00 p.m.4/16 – 5/7
21Sat, 9:00 a.m. - 1:00 p.m.4/18 & 4/25


 

 

 

 


 

May, 2009
SeriesDay & TimeDate
22Tue, 7:00 p.m. - 9:00 p.m.4/21 – 5/12
23Sat, 9:00 a.m. - 1:00 p.m.5/2 & 5/9
24Mon, 7:00 p.m. - 9:00 p.m.5/4 – 5/25
25Wed, 7:00 p.m. - 9:00 p.m.5/13 – 6/3
26Sat, 9:00 a.m. - 1:00 p.m.5/16 – 5/23

27

Thur, 7:00 p.m. - 9:00 p.m.5/21 – 6/11

 

 

 

 

 



 

June, 2009
SeriesDay & TimeDate
28Tue, 7:00 p.m. - 9:00 p.m.6/2 – 6/23
29Sat, 9:00 a.m. - 1:00 p.m.6/6 & 6/13
30Mon, 7:00 p.m. - 9:00 p.m.

6/8 – 6/29

31Wed, 7:00 p.m. - 9:00 p.m.6/17 – 7/8
32Sat, 9:00 a.m. - 1:00 p.m.6/20 & 6/27
33Thurs, 7:00 p.m. - 9:00 p.m.6/25 – 7/16

 

 

 

 

 

 


 

July, 2009
SeriesDay & TimeDate
34Sat, 9:00 a.m. - 1:00 p.m.7/11 & 7/18
35Tue, 7:00 p.m. - 9:00 p.m.7/7 – 7/28
36Mon, 7:00 p.m. - 9:00 p.m.7/13 – 8/3
37Sat, 9:00 a.m. - 1:00 p.m.7/18 & 7/25
38Wed, 7:00 p.m. - 9:00 p.m.7/29 – 8/19




 

 

 

 




August, 2009
SeriesDay & TimeDate
39Sat, 9:00 a.m. - 1:00 p.m.8/1 & 8/8
40Thurs, 7:00 p.m. - 9:00 p.m.8/6 – 8/27
41Mon, 7:00 p.m. - 9:00 p.m.8/10 – 8/31
42Sat, 9:00 a.m. - 1:00 p.m.8/15 & 8/22
43Tue, 7:00 p.m. - 9:00 p.m.8/18 – 9/8

 

 

 

 

 

 

September, 2009
SeriesDay & TimeDate
44Wed, 7:00 p.m. - 9:00 p.m.9/2 – 9/23
45Sat, 9:00 a.m. - 1:00 p.m.9/5 & 9/12
46Thur, 7:00 p.m. - 9:00 p.m.9/10 – 10/1
47Mon, 7:00 p.m. - 9:00 p.m.9/14 – 10/5
48Sat, 9:00 a.m. - 1:00 p.m.9/19 & 9/26
49Tue, 7:00 p.m. - 9:00 p.m.9/22 – 10/13

 

 

 

 

 


 

 

October, 2009

SeriesDay & TimeDate
50Sat, 9:00 a.m. - 1:00 p.m.10/3 & 10/10
51Wed, 7:00 p.m. - 9:00 p.m.10/7 – 10/28
52Mon, 7:00 p.m. - 9:00 p.m.10/12 – 11/2
53Sat, 9:00 a.m. - 1:00 p.m.10/17 & 10/24
54Thur, 7:00 p.m. - 9:00 p.m.10/22 – 11/12


 

 

 

 


 

November, 2009
SeriesDay & TimeDate
55Tues, 7:00 p.m. - 9:00 p.m.11/3 – 11/24
56Sat, 9:00 a.m. - 1:00 p.m.11/7 & 11/14
57Mon, 7:00 p.m. - 9:00 p.m.11/9 – 11/30
58Wed, 7:00 p.m. - 9:00 p.m.11/18 – 12/9
59Sat, 9:00 a.m. - 1:00 p.m.11/21 & 11/28

 

 

 

 

 


 

December, 2009
SeriesDay & TimeDate
60Tues, 7:00 p.m. - 9:00 p.m.12/1 – 12/22
61Sat, 9:00 a.m. - 1:00 p.m.12/5 & 12/12
62Mon, 7:00 p.m. - 9:00 p.m.12/7 – 12/28
63Wed, 7:00 p.m. - 9:00 p.m.12/16 – 1/6/10
64Sat, 9:00 a.m. - 1:00 p.m.12/19 & 12/26