Providence Health and Services
  Home  |   Patient Resources  |   Providers  |   Programs & Services  |   Classes  |   Facilities  |   Health Info  |   Employment  |   Ways to Help  |

     Site Search
   

 
 Community Education Classes
  CPR and First Aid
  Cardiac Health
  Diabetes Education
  Lung Health
  Screenings
  Support Groups
 
 

 

 

 

Labor and Birth Series Schedule 2011

 

Register for the series that best fits your due date and schedule.
Call 425-304-6000 to register or for more information.

JanuaryFebruaryMarch, April, MayJune

JulyAugustSeptemberOctoberNovemberDecember

January 2011
SeriesDay & TimeDate
1Mon, 7:00 p.m.- 9:00 p.m.1/3 - 1/31
2Sat, 9:00 a.m. - 1:00 p.m.1/8 & 1/15
3Tues, 7:00 p.m. - 9:00 p.m.1/11 - 2/1
4Thurs, 7:00 p.m. - 9:00 p.m.1/20 - 2/10
5Sat, 9:00 a.m. - 1:00 p.m.1/22 & 1/29

 

 

 

 

 

 

February 2011
SeriesDay & TimeDate
6Wed, 7:00 p.m.- 9:00 p.m.2/2 – 2/23
7Sat, 9:00 a.m. - 1:00 p.m.2/5 & 2/12
8Mon, 7:00 p.m. - 9:00 p.m.2/7 – 2/28
9Tue, 7:00 p.m. - 9:00 p.m.2/15 – 3/8
10Sat, 9:00 a.m. - 1:00 p.m.2/19 & 2/26

 




 

 

 

 

March 2011
SeriesDay & TimeDate
11Thurs, 7:00 p.m.- 9:00 p.m.3/3 – 3/24
12Sat, 9:00 a.m. - 1:00 p.m.3/5 & 3/12
13Mon, 7:00 p.m. - 9:00 p.m.3/7 – 3/28
14Wed, 7:00 p.m. - 9:00 p.m.3/16 - 4/6
15Sat, 9:00 a.m. - 1:00 p.m.3/19 – 3/26

 

 

 

 

 

 

April 2011
SeriesDay & TimeDate
16Sat, 9:00 a.m.- 1:00 p.m.4/2 & 4/9
17Mon, 7:00 p.m. - 9:00 p.m.4/4 - 4/25
18Tues, 7:00 p.m. - 9:00 p.m.4/12 – 5/3
19Sat, 9:00 a.m. - 1:00 p.m.4/16 & 4/23
20Thurs, 7:00 p.m. - 9:00 p.m.4/21 - 5/12


 

 

 

 


 

May 2011
SeriesDay & TimeDate
21Mon, 7:00 p.m. - 9:00 p.m.5/2 - 5/23
22Sat, 9:00 a.m. - 1:00 p.m.5/7 & 5/14
23Wed, 7:00 p.m. - 9:00 p.m.5/11 – 6/1
24Tues, 7:00 p.m. - 9:00 p.m.5/17 - 6/7
25Sat, 9:00 a.m. - 1:00 p.m.5/21 & 5/28

 

 

 

 

 



 

June 2011
SeriesDay & TimeDate
26Thurs, 7:00 p.m. - 9:00 p.m.5/26 – 6/16
27Sat, 9:00 a.m. - 1:00 p.m.6/4 & 6/11
28Mon, 7:00 p.m. - 9:00 p.m.

6/6 – 6/27

29Wed, 7:00 p.m. - 9:00 p.m.6/15 – 7/6
30Sat, 9:00 a.m. - 1:00 p.m.

6/18 & 6/25

31Tues, 7:00 p.m. - 9:00 p.m.

6/21 - 7/12

 

 

 

 

 

 


 

July 2011
SeriesDay & TimeDate
32Thurs, 7:00 p.m. - 9:00 p.m.7/7 - 7/28
33Sat, 9:00 a.m. - 1:00 p.m.7/9 & 7/16
34Mon, 7:00 p.m. - 9:00 p.m.7/11 – 8/1
35Wed, 7:00 p.m. - 9:00 p.m.7/20 - 8/10
36Sat, 9:00 a.m. - 1:00 p.m.7/23 & 7/30




 

 

 

 




August 2011
SeriesDay & TimeDate
37Tues, 7:00 p.m. - 9:00 p.m.8/2 - 8/23
38Sat, 9:00 a.m. - 1:00 p.m.8/6 & 8/13
39Mon, 7:00 p.m. - 9:00 p.m.8/8 – 8/29
40Thurs, 7:00 p.m. - 9:00 p.m.8/18 - 9/8
41Sat, 9:00 a.m. - 1:00 p.m.8/20 & 8/27

 

 

 

 

 

 

September 2011
SeriesDay & TimeDate
42Sat, 9:00 a.m. - 1:00 p.m9/3 & 9/10
43Wed, 7:00 p.m. - 9:00 p.m.9/7 - 9/28
44Mon, 7:00 p.m. - 9:00 p.m.9/12 – 10/3
45Sat, 9:00 a.m. - 1:00 p.m.9/17 & 9/24
46Tues, 7:00 p.m. - 9:00 p.m.9/20 - 10/11

 

 

 

 

 


 

October 2011

SeriesDay & TimeDate
47Sat, 9:00 a.m. - 1:00 p.m.10/1 - 10/8
48Thurs, 7:00 p.m. - 9:00 p.m.10/6 – 10/27
49Mon, 7:00 p.m. - 9:00 p.m.10/10 – 10/31
50Sat, 9:00 a.m. - 1:00 p.m.10/15 & 10/22
51Wed, 7:00 p.m. - 9:00 p.m.10/19 – 11/9


 

 

 

 


 

November 2011
SeriesDay & TimeDate
52Tues, 7:00 p.m. - 9:00 p.m.11/1 – 11/22
53Sat, 9:00 a.m. - 1:00 p.m.11/5 & 11/12
54Mon, 7:00 p.m. - 9:00 p.m.11/7 – 11/28
55Wed, 7:00 p.m. - 9:00 p.m.11/16 – 12/7
56Sat, 9:00 a.m. - 1:00 p.m.11/19 & 11/26

 

 

 

 

 


 

December 2011
SeriesDay & TimeDate
57Thurs, 7:00 p.m. - 9:00 p.m.12/1 – 12/22
58Sat, 9:00 a.m. - 1:00 p.m.12/3 & 12/10
59Mon, 6:30 p.m. - 9:00 p.m.12/5 – 12/19
60Sat, 9:00 a.m. - 1:00 p.m.12/11 & 12/17