Product Portfolio
Washington Large Group Plans
Large Group Riders |
||
Product Type | Benefit |
|
| Vision | Vision 200 | |
| Vision 300 | ||
| Open Option and Personal Option Rx | Rx 10/20 | |
| Rx 10/30 | ||
| Rx 10/40 | ||
| Rx 15/30 | ||
| Rx 15/45 | ||
| Rx 15/50 | ||
| Rx 10/50/1000 | ||
| Rx 5/10/30/50/2000 | ||
| Rx 5/10/50/50/2000 | ||
| Rx 5/15/30/50/2000 | ||
| Rx 5/15/40/50/2000 | ||
| RXtra plans (2-copay per 90 day mail order) | Rxtra 10/20 | |
| Rxtra 10/30 | ||
| Rxtra 15/30 | ||
| Rxtra 15/45 | ||
| Rxtra 15/50 | ||
| Rxtra 10/50/1000 | ||
| Early Retiree | RETIREE | |
| Voluntary Sterilization | STERILSUM | |
| Domestic Partner | DOMESTIC PARTNER | |
Text Size: 